| Place | Name | Div | No. | Nationality | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | LEYMAN ANDREY | M1629 | 1 | RUSSIAN | 1:09:30 | 3:18 |
| 2 | KEENAN MICHAEL | M3039 | 8 | BRITISH | 1:18:06 | 3:43 |
| 3 | ANTONIOU CHRYSANTHOS | M4549 | 20 | CYPRIOT | 1:21:42 | 3:53 |
| 4 | PAPADAVID DEMOS | M3039 | 15 | CYPRIOT | 1:23:33 | 3:58 |
| 5 | TSIANAKAS GEORGE | M3039 | 16 | CYPRIOT | 1:23:41 | 3:58 |
| 6 | IOANNOU CHARALAMBOS | M3039 | 153 | CYPRIOT | 1:23:51 | 3:59 |
| 7 | GREEN LEE | M3039 | 121 | BRITISH | 1:25:44 | 4:04 |
| 8 | PATINIOS COSTAS | M4044 | 6 | CYPRIOT | 1:26:27 | 4:06 |
| 9 | PERIKLEOUS VASILIS | M3039 | 81 | CYPRIOT | 1:26:28 | 4:06 |
| 10 | RUTKOWSKI RICHARD | M3039 | 43 | BRITISH | 1:27:03 | 4:08 |
| 11 | DOWN DAVID | M6064 | 45 | BRITISH | 1:27:24 | 4:09 |
| 12 | WOLFF HANS-WALTER | M6569 | 112 | GERMAN | 1:28:42 | 4:13 |
| 13 | KERVENNAL PIERRE | M5054 | 162 | FRENCH | 1:30:16 | 4:17 |
| 14 | DANUT CERNAT | M4044 | 44 | ROMANIAN | 1:30:31 | 4:18 |
| 15 | NEOFYTOU PANIKOS | M4549 | 231 | CYPRIOT | 1:30:48 | 4:19 |
| 16 | GIAFAS ANTREAS | M1629 | 12 | CYPRIOT | 1:30:58 | 4:19 |
| 17 | NIKOLAIDES THEODOROS | M3039 | 221 | CYPRIOT | 1:31:16 | 4:20 |
| 18 | PHILIPPOU MICHALIS | M3039 | 13 | CYPRIOT | 1:31:49 | 4:22 |
| 19 | TULLY JULIA | F4044 | 157 | BRITISH | 1:31:56 | 4:22 |
| 20 | HANDKE HENDRIK | M5559 | 128 | GERMAN | 1:32:09 | 4:23 |
| 21 | ATTIPAS TRYFONAS | M4044 | 18 | CYPRIOT | 1:33:13 | 4:26 |
| 22 | PURCEA SANDU FLORIN | M1629 | 229 | ROMANIAN | 1:33:36 | 4:27 |
| 23 | CHRISTODOULOU BAMBOS | M3039 | 222 | CYPRIOT | 1:33:42 | 4:27 |
| 24 | NIKOLA KYRIAKOS | M3039 | 198 | CYPRIOT | 1:33:43 | 4:27 |
| 25 | PHILIPPOU STEFANOS | M1629 | 47 | CYPRIOT | 1:34:03 | 4:28 |
| 26 | NATHANAEL SOTIRIS | M5054 | 24 | CYPRIOT | 1:34:17 | 4:29 |
| 27 | LOWTHER SEAN | M1629 | 165 | BRITISH | 1:34:21 | 4:29 |
| 28 | WHITE VICTORIA | F3039 | 120 | BRITISH | 1:34:22 | 4:29 |
| 29 | GURUNG OWENA | F4549 | 179 | BRITISH | 1:34:30 | 4:29 |
| 30 | YIANGOU PANAYIOTIS | M1629 | 193 | CYPRIOT | 1:34:50 | 4:30 |
| 31 | ECHTLER MICHAEL | M4044 | 139 | GERMAN | 1:35:36 | 4:32 |
| 32 | OTTO MATTHIAS | M4549 | 127 | GERMAN | 1:35:46 | 4:33 |
| 33 | KADJITZIOTIS CHARALAMBOS | M1629 | 230 | CYPRIOT | 1:36:05 | 4:34 |
| 34 | TSAOUSHIS YIANNAKIS | M6064 | 10 | CYPRIOT | 1:36:56 | 4:36 |
| 35 | NTAIS PANAYIOTIS | M5054 | 169 | CYPRIOT | 1:36:59 | 4:36 |
| 36 | NIKOLAIDES SERGIOS | M4044 | 191 | CYPRIOT | 1:37:22 | 4:37 |
| 37 | CUTHBERT MIKE | M1629 | 62 | BRITISH | 1:37:23 | 4:37 |
| 38 | MUCKIM JOHN | M4549 | 188 | BRITISH | 1:37:31 | 4:38 |
| 39 | MACHERIOTOU CARMEN | F1629 | 163 | CYPRIOT | 1:38:11 | 4:40 |
| 40 | IOANNOU JOHNNY | M4044 | 164 | CYPRIOT | 1:38:12 | 4:40 |
| 41 | KOMODROMOS CHRISTOS | M4549 | 30 | CYPRIOT | 1:38:18 | 4:40 |
| 42 | VYGYZOV YURY | M5559 | 87 | RUSSIAN | 1:38:36 | 4:41 |
| 43 | NESMITH CAL | M1629 | 161 | AMERICAN | 1:38:41 | 4:41 |
| 44 | THOMAS ALAN | M6064 | 117 | BRITISH | 1:38:51 | 4:42 |
| 45 | PIPREK ADOLF | M4549 | 129 | GERMAN | 1:39:13 | 4:43 |
| 46 | LINARES CAROLINE | F3039 | 42 | BRITISH | 1:40:43 | 4:47 |
| 47 | IOANNOU ANTONIS | M5559 | 236 | CYPRIOT | 1:40:47 | 4:47 |
| 48 | REED MELAINE | F1629 | 90 | BRITISH | 1:40:56 | 4:48 |
| 49 | PARAMON JOHNATHON | M6064 | 158 | BRITISH | 1:41:05 | 4:48 |
| 50 | POLYVIOU PANAYIOTIS | M4549 | 225 | CYPRIOT | 1:41:21 | 4:49 |
| 51 | THEODOROU SOPHOCLES | M3039 | 14 | CYPRIOT | 1:41:33 | 4:49 |
| 52 | CHLIDS SIMON | M4549 | 150 | BRITISH | 1:41:36 | 4:49 |
| 53 | GEORGIOU ALEXIS | M1629 | 232 | CYPRIOT | 1:42:26 | 4:52 |
| 54 | ARAOUZOS LOUIS | M1629 | 73 | CYPRIOT | 1:42:28 | 4:52 |
| 55 | GRILLE GUENTER | M5559 | 108 | GERMAN | 1:43:25 | 4:55 |
| 56 | WOLFGANG NEUMANN | M6064 | 50 | GERMAN | 1:43:29 | 4:55 |
| 57 | FAZACKERLEY TERENCE | M3039 | 170 | BRITISH | 1:44:08 | 4:57 |
| 58 | FENNER DORIS | F4549 | 141 | GERMAN | 1:44:47 | 4:58 |
| 59 | NIKOLAIDES STATHIS | M3039 | 192 | CYPRIOT | 1:44:57 | 4:59 |
| 60 | VOLKMER ANDREAS | M4549 | 125 | GERMAN | 1:45:47 | 5:01 |
| 61 | ROBERTS PHILIP | M3039 | 65 | BRITISH | 1:45:59 | 5:02 |
| 62 | BALL KEN | M6064 | 83 | BRITISH | 1:47:01 | 5:05 |
| 63 | BULLO STEFANO | M5054 | 181 | ITALIAN | 1:47:09 | 5:05 |
| 64 | WILMOT GARETH | M5054 | 118 | BRITISH | 1:47:32 | 5:06 |
| 65 | CHRISTODOULOU CHRISTODOULOS | M1629 | 235 | CYPRIOT | 1:47:33 | 5:06 |
| 66 | WUETHRICH HELEN | F1629 | 91 | SWISS | 1:48:12 | 5:08 |
| 67 | LANGENEGGER CHRISTINE | F3039 | 92 | SWISS | 1:48:13 | 5:08 |
| 68 | WARD ANDREW | M4044 | 75 | BRITISH | 1:48:22 | 5:09 |
| 69 | BRACKMANN MARCO | M4549 | 140 | GERMAN | 1:48:28 | 5:09 |
| 70 | NICOLLS SUE | F6569 | 196 | BRITISH | 1:48:32 | 5:09 |
| 71 | HADJIPAPA-MCCAMMON POLA | F4549 | 71 | CYPRIOT | 1:48:57 | 5:10 |
| 72 | BRANT GERRY | M4549 | 172 | BRITISH | 1:50:15 | 5:14 |
| 73 | FOLDESSY SZILARD | M3039 | 94 | HUNGARIAN | 1:50:28 | 5:15 |
| 74 | MACRURY MARIOS | M1629 | 178 | CYPRIOT | 1:50:29 | 5:15 |
| 75 | MICHAELIDES ANDREAS | M3039 | 46 | GREEK | 1:50:30 | 5:15 |
| 76 | EVANS DAMIEN | M1629 | 96 | BRITISH | 1:50:49 | 5:16 |
| 77 | LALIOTI GEORGIA | F3039 | 183 | GREEK | 1:50:53 | 5:16 |
| 78 | SAVVIDES YIORGOS | M3039 | 37 | CYPRIOT | 1:51:01 | 5:16 |
| 79 | JANNASCH-FLEISCHER BIANKA | F5559 | 101 | GERMAN | 1:51:04 | 5:16 |
| 80 | CLARKE ANDREW | M5054 | 239 | BRITISH | 1:51:25 | 5:17 |
| 81 | NUSSBAUM WALTER | M4549 | 145 | GERMAN | 1:52:05 | 5:19 |
| 82 | KAYA BARGE MELIHA | F4044 | 93 | BRITISH | 1:52:19 | 5:20 |
| 83 | WILDE WOLFGANG | M5559 | 111 | GERMAN | 1:52:28 | 5:20 |
| 84 | ONEILL SIMON | M3039 | 98 | BRITISH | 1:52:49 | 5:21 |
| 85 | SOUTAR ROB | M1629 | 63 | BRITISH | 1:53:03 | 5:22 |
| 86 | FRY MARY PATRICIA | F4549 | 173 | BRITISH | 1:53:08 | 5:22 |
| 87 | DERBYSHIRE EMMIE | F1629 | 123 | BRITISH | 1:53:21 | 5:23 |
| 88 | KORSHAKOV NIKOLAY | M6064 | 88 | RUSSIAN | 1:53:53 | 5:24 |
| 89 | MANDRY ROGER | M6064 | 116 | BRITISH | 1:54:02 | 5:25 |
| 90 | ASHFORD SIMON | M4044 | 114 | BRITISH | 1:54:09 | 5:25 |
| 91 | SYMONS STEPHEN | M4549 | 159 | BRITISH | 1:54:33 | 5:26 |
| 92 | SELTER UWE | M4549 | 126 | GERMAN | 1:54:34 | 5:26 |
| 93 | FOX NEIL | M4549 | 32 | BRITISH | 1:55:10 | 5:28 |
| 94 | MARTIN CLARKE SUSAN | F5559 | 240 | BRITISH | 1:55:14 | 5:28 |
| 95 | PAYNE MORAG | F3039 | 152 | BRITISH | 1:55:22 | 5:29 |
| 96 | PAYNE RICHARD | M3039 | 148 | BRITISH | 1:55:22 | 5:29 |
| 97 | HARM BETINA | F5054 | 84 | GERMAN | 1:55:23 | 5:29 |
| 98 | CHRISTODOULOU CHRIS | M3039 | 41 | CYPRIOT | 1:55:34 | 5:29 |
| 99 | KORONAKIS NIKOLAOS | M4044 | 80 | GREEK | 1:56:03 | 5:31 |
| 100 | NUTTALL SUSAN | F1629 | 82 | BRITISH | 1:56:04 | 5:31 |
| 101 | BAZAVAN MARIANA | F5559 | 115 | ROMANIAN | 1:56:05 | 5:31 |
| 102 | MOORE JOHN | M5559 | 77 | BRITISH | 1:56:16 | 5:31 |
| 103 | COON ANDREW | M1629 | 99 | NEW ZEALANDER | 1:57:12 | 5:34 |
| 104 | ROSKAMP ERIC | M3039 | 57 | DUTCH | 1:57:30 | 5:35 |
| 105 | BURKHARDT MARTIN | M5054 | 143 | GERMAN | 1:57:33 | 5:35 |
| 106 | ZIEMANN FRANK | M4549 | 154 | GERMAN | 1:57:35 | 5:35 |
| 107 | OTTO ANETT | F4549 | 103 | GERMAN | 1:57:47 | 5:35 |
| 108 | POYIATZI ANTRI | F5054 | 168 | CYPRIOT | 1:57:54 | 5:36 |
| 109 | SPANOUDES PAMBOS | M5054 | 167 | CYPRIOT | 1:57:57 | 5:36 |
| 110 | TIMOLI TIMOLEON | M5559 | 180 | CYPRIOT | 1:57:59 | 5:36 |
| 111 | SALLIS TREVOR | M4044 | 237 | BRITISH | 1:59:19 | 5:40 |
| 112 | FOX FRANCESCA | F4549 | 31 | BRITISH | 1:59:35 | 5:41 |
| 113 | AHRENS LOTHAR | M7099 | 226 | GERMAN | 2:00:44 | 5:44 |
| 114 | TAYLER ROBERT | M4044 | 174 | BRITISH | 2:01:08 | 5:45 |
| 115 | IOAKIM DINOS | M5559 | 199 | CYPRIOT | 2:01:34 | 5:46 |
| 116 | BUSTOS JAVIER | M3039 | 185 | ARGENTINIAN | 2:01:36 | 5:46 |
| 117 | JAN RUITER | M4549 | 51 | NL | 2:02:38 | 5:49 |
| 118 | PISAREV NIKOLAY | M7099 | 86 | RUSSIAN | 2:02:40 | 5:49 |
| 119 | CHRISTOFI GIANNIS | M1629 | 234 | CYPRIOT | 2:02:57 | 5:50 |
| 120 | FYLAKTOU ANTREAS | M5054 | 19 | CYPRIOT | 2:03:09 | 5:51 |
| 121 | WEISENER ELKE | F5559 | 104 | GERMAN | 2:04:40 | 5:55 |
| 122 | VARADY RITA | F3039 | 74 | HUNGARIAN | 2:04:57 | 5:56 |
| 123 | WERNER BEATE | F4549 | 155 | GERMAN | 2:05:25 | 5:57 |
| 124 | ROTHER MARION | F6569 | 138 | GERMAN | 2:05:44 | 5:58 |
| 125 | MACHIN DANNY | M4044 | 175 | BRITISH | 2:06:16 | 6:00 |
| 126 | FISCHER GERD | M7099 | 106 | GERMAN | 2:07:41 | 6:04 |
| 127 | GEBHARD JUTTA | F7099 | 130 | GERMAN | 2:08:00 | 6:04 |
| 128 | REID DOUG | M6569 | 59 | BRITISH | 2:08:03 | 6:05 |
| 129 | WERNER GABRIELE | F5054 | 144 | GERMAN | 2:08:40 | 6:06 |
| 130 | GOTSCH BERNHARD | M6569 | 133 | GERMAN | 2:09:15 | 6:08 |
| 131 | RISBRIDGER PAUL | M3039 | 171 | BRITISH | 2:10:11 | 6:11 |
| 132 | JEYNEP INGARE | F3039 | 195 | 2:11:36 | 6:15 | |
| 133 | LEDERMANN JEANNETTE | F4549 | 102 | GERMAN | 2:11:58 | 6:16 |
| 134 | WHITING THOMAS | M6064 | 228 | BRITISH | 2:11:59 | 6:16 |
| 135 | AHRENS ROSWITHA | F6569 | 227 | GERMAN | 2:13:52 | 6:21 |
| 136 | ATKINS RICHARD | M4044 | 33 | BRITISH | 2:14:34 | 6:23 |
| 137 | SCHMIDT VEIKO | M5054 | 109 | GERMAN | 2:15:06 | 6:25 |
| 138 | FAZACKERLEY LAURA | F3039 | 67 | BRITISH | 2:15:06 | 6:25 |
| 139 | ONEILL JOANNE | F3039 | 97 | BRITISH | 2:15:28 | 6:26 |
| 140 | GASKIN ARON | M1629 | 160 | BRITISH | 2:15:32 | 6:26 |
| 141 | PENN DANNY | M1629 | 61 | BRITISH | 2:15:37 | 6:26 |
| 142 | ZETTL GUENTER | M5559 | 113 | GERMAN | 2:16:16 | 6:28 |
| 143 | PFEILER HELMUT | M5054 | 136 | GERMAN | 2:17:23 | 6:31 |
| 144 | GORO NIKOLAS | M3039 | 233 | AUSTRALIAN | 2:17:46 | 6:32 |
| 145 | MORGAN DAVID | M6569 | 52 | BRITISH | 2:18:12 | 6:33 |
| 146 | BRIGHTWELL SARAH | F3039 | 149 | BRITISH | 2:18:43 | 6:35 |
| 147 | KREKENBAUM NILS | M3039 | 147 | GERMAN | 2:18:53 | 6:35 |
| 148 | HERTEL SILVIA | F5559 | 48 | GERMAN | 2:19:02 | 6:36 |
| 149 | HERTEL THOMAS | M5054 | 49 | GERMAN | 2:19:03 | 6:36 |
| 150 | DOPHEIDE MICHAEL | M5054 | 146 | GERMAN | 2:19:16 | 6:37 |
| 151 | HAGEMANN ANNA | F6569 | 131 | GERMAN | 2:19:17 | 6:37 |
| 152 | SPOON IVON | M4044 | 177 | BRITISH | 2:19:40 | 6:38 |
| 153 | ZHUROV VLADIMIR | M3039 | 187 | RUSSIAN | 2:20:23 | 6:40 |
| 154 | LAVENDER SANDRA | F4549 | 79 | BRITISH | 2:20:25 | 6:40 |
| 155 | GIBLIN LORRAINE | F4549 | 122 | BRITISH | 2:20:25 | 6:40 |
| 156 | TSATSOULI STAMATIA | F4044 | 40 | GREEK | 2:22:24 | 6:45 |
| 157 | CHRISTOFOROU ELENI | F4044 | 197 | CYPRIOT | 2:22:25 | 6:45 |
| 158 | LINGEMANN RAINER | M6064 | 135 | GERMAN | 2:24:11 | 6:51 |
| 159 | IHLENFELDT ROLF | M7099 | 124 | GERMAN | 2:25:35 | 6:54 |
| 160 | PAPADOULIS VASILEIOS | M3039 | 184 | GREEK | 2:28:30 | 7:03 |
| 161 | TAUBE RAINER | M5054 | 110 | GERMAN | 2:28:37 | 7:03 |
| 162 | GOOTSCHALCK ULRICH | M7099 | 107 | GERMAN | 2:30:35 | 7:09 |
| 163 | MOROZ IVAN | M5559 | 85 | RUSSIAN | 2:34:30 | 7:20 |
| 164 | SHERWOOD E. ROLAND | M6569 | 54 | BRITISH | 2:35:23 | 7:22 |
| 165 | PARKER ALUN | M5054 | 38 | BRITISH | 2:35:52 | 7:24 |
| 166 | PARKER KEITH | M4549 | 39 | BRITISH | 2:35:54 | 7:24 |
| 167 | PARKER LIAM | M3039 | 176 | BRITISH | 2:37:47 | 7:29 |
| 168 | TOSH JOHN | M3039 | 64 | BRITISH | 2:42:47 | 7:43 |
| 169 | HAUSWIRTH JUTTA | F4549 | 132 | GERMAN | 2:49:22 | 8:02 |
