Cyprus 10 km Road Race -10th March 2013

Cyprus 10 km Road Race -10th March 2013
Official Results



Place Time Name Team Category Bib
1 0:34:41 BRANFOOT, David Dro Me A Racing Men 18 - 39 2292
2 0:36:42 SAMER, Slim Al Ansar Algssco
Lebanon
Men 18 - 39 2003
3 0:37:03 NEOFYTOU, Panicos Stelios Kyriakides Men 45 - 49 2198
4 0:37:57 ANTONIOU, Chrysanthos Stelios Kyriakides Men 45 - 49 2001
5 0:38:53 BORLAND, Stephen Dundee Hawkhill
Harriers
Men 55 - 59 2022
6 0:39:38 NEOPHYTOU, Simos Stelios Kyriakides Men 18 - 39 2186
7 0:39:55 BASKOTT, Kevin Pafos Running Club Men 45 - 49 2053
8 0:39:57 ELNSHASH, Suhel Zain Jordan Men 18 - 39 2199
9 0:39:58 AL SWAITI, Mohammad Zain Jordan Men 40 - 44 2200
10 0:40:35 NICOLAIDES, Doros Stelios Kyriakides Men 18 - 39 2165
11 0:40:47 ATTIPAS, Trifonas Stelios Kyriakides Men 40 - 44 2188
12 0:40:59 KOMODROMOS, Christos Stelios Kyriakides Men 45 - 49 2006
13 0:41:56 KELLETT, Steve Doncaster Athletic Club Men 18 - 39 2009
14 0:42:20 IOANNOU, Johnny Not Applicable Men 40 - 44 2108
15 0:42:49 WESTMORE, Jeremy Not Applicable Men 18 - 39 2086
16 0:43:12 PANAYIOTOU, Panayiotis Not Applicable Men 18 - 39 2067
17 0:43:44 COLEMAN, Chris Abu Dhabi Striders Men 65 - 69 2109
18 0:44:01 CHRISTODOULOU,
Pambos
Stelios Kyriakides Men 18 - 39 2167
19 0:44:10 WARD, Andrew Not Applicable Men 40 - 44 2286
20 0:44:14 TOWNSEND, Bob Swindon Striders Men 45 - 49 2019
21 0:44:18 PHILLIPS, Ashley Not Applicable Men 18 - 39 2129
22 0:44:39 TSAOUSIS, Giannakis Stelios Kyriakides Men 60 - 64 2005
23 0:44:40 PAPADAVID, Demos Stelios Kyriakides Men 18 - 39 2176
24 0:44:43 MACHERIOTOU, Carmen Not Applicable Women 18 - 34 2107
25 0:44:46 IOANNOU, Antonis Stelios Kyriakides Men 55 - 59 2194
26 0:45:05 BARNES, Jeff Not Applicable Men 18 - 39 2027
27 0:45:17 BROCK, Darryl Not Applicable Men 40 - 44 2162
28 0:45:35 ARISTODEMOU, Stelios Body Design Men 18 - 39 2175
29 0:45:54 NOBLE, Mike Bramhall Runners Men 65 - 69 2034
30 0:45:59 MCBETH, Caroline Swindon Striders Women 50 - 54 2011
31 0:46:03 ROBINSON, Robbie Not Applicable Men 55 - 59 2050
32 0:46:18 GERIMOU, Loukas Perikles Demetriou Men 50 - 54 2007
33 0:46:23 PETTIT, Darren Swindon Striders Men 45 - 49 2121
34 0:46:46 LOIZOU, Philippos Not Applicable Men 18 - 39 2182
35 0:47:05 PETTENER, Philip hutch8888@msn.com Men 18 - 39 2280
36 0:47:10 BENZINCI, Serkan Not Applicable Men 18 - 39 2062
37 0:47:31 POLYVIOU, Panayiotis Stelios Kyriakides Men 45 - 49 2004
38 0:47:56 HUTCHINGS, Andrew Not Applicable Men 40 - 44 2285
39 0:48:06 ANDREOU, Julia Monomachos Sambo Women 35 - 39 2127
40 0:48:11 GUNSAY, Hasan Not Applicable Men 18 - 39 2065
41 0:48:18 NEARCHOU, Michalis Stelios Kyriakides Men 18 - 39 2185
42 0:48:33 MICHAILAS, Konstantinos Not Applicable Men 18 - 39 2080
43 0:48:40 GEORGIOU, Wayne
Savvakis
Dro Me A Racing Men 40 - 44 2056
44 0:48:44 ANTONIOU, Antonis Stelios Kyriakides Men 18 - 39 2166
45 0:48:52 OZE, Nuran Not Applicable Women 18 - 34 2063
46 0:49:30 TATTARIS, Stelios Not Applicable Men 40 - 44 2066
47 0:49:50 AYOUB, Ali Not Applicable Men 18 - 39 2195
48 0:50:05 KAMENOS, Filippos Not Applicable Men 18 - 39 2125
49 0:50:22 HADJIIOANNOU,
Neophyta
Not Applicable Women 18 - 34 2163
50 0:50:37 OSTERMAN, Marko Finnish Runners Men 45 - 49 2060
51 0:50:57 MICHAEL, Phivos Not Applicable Men 18 - 39 2078
52 0:51:18 MACKENZIE, Nigel Not Applicable Men 45 - 49 2029
53 0:51:26 COLEMAN, Stuart Running Crazy Men 18 - 39 2117
54 0:51:35 ARGYROU, George Not Applicable Men 18 - 39 2164
55 0:51:37 PAVLOU, Pavlos Stelios Kyriakides Men 45 - 49 2002
56 0:51:39 POLYKARPOU, Tasos Not Applicable Men 18 - 39 2174
57 0:51:45 WELLS, Sarah Swindon Striders Women 18 - 34 2014
58 0:51:54 GORDON, Fiona Swindon Striders Women 40 - 44 2044
59 0:51:59 KOUTA, Marios Not Applicable Men 18 - 39 2158
60 0:52:01 ROBEY, Kevin Not Applicable Men 18 - 39 2124
61 0:52:04 GEORGIADES, Marios Not Applicable Men 40 - 44 2088
62 0:52:09 CHRISTODOULOU,
Detelina
Stelios Kyriakides Women 35 - 39 2189
63 0:52:27 THEODOROU, Sotiris Not Applicable Men 45 - 49 2049
64 0:52:40 PETER, Stefan Dro Me A Racing Men 18 - 39 2057
65 0:52:49 KYRIACOU, Rodinis Primetel Men 18 - 39 2096
66 0:52:53 POKORNY, Przemyslaw Not Applicable Men 18 - 39 2283
67 0:52:55 MILLAR, Catriona Not Applicable Women 35 - 39 2030
68 0:52:58 VATYLIOTIS, Demetris Not Applicable Men 18 - 39 2123
69 0:53:12 JANOS, Fresnyer Not Applicable Men 18 - 39 2173
70 0:53:28 CASSIDY, Terry Not Applicable Men 50 - 54 2196
71 0:54:08 TAXITARIS, Demetris Not Applicable Men 18 - 39 2085
72 0:54:20 DAKIN, Angela Episkopi Runners Women 40 - 44 2008
73 0:54:21 ATHANASIOU, Demetris Stelios Kyriakides Men 40 - 44 2161
74 0:54:33 DARLINGTON, Melanie Not Applicable Women 40 - 44 2055
75 0:54:39 QUAYLE, Robert Blengdale Runners AC Men 60 - 64 2025
76 0:54:41 VALIANTI, Emma Cans For Kids Women 40 - 44 2098
77 0:54:46 COLE, Warren Not Applicable Men 55 - 59 2289
78 0:54:50 KIAYIAS, Antonis Not Applicable Men 18 - 39 2073
79 0:54:52 BEATTIE, Frances 101 Battalion Group Women 18 - 34 2103
80 0:55:01 HOLTOM, Geoff Swindon Striders Men 50 - 54 2017
81 0:55:05 DE ROND, Jeroen Not Applicable Men 18 - 39 2181
82 0:55:06 TOWEY, Aeronwy Bramhall Runners Women 18 - 34 2064
83 0:55:08 CHRYSOSTOMOU,
Panayiotis
Not Applicable Men 18 - 39 2093
84 0:55:14 ASHFORD, Fred Handy Cross Runners
UK
Men 70+ 2177
85 0:55:26 RAWLYK, Phil Not Applicable Men 18 - 39 2191
86 0:55:31 COOK, Matthew Not Applicable Men 18 - 39 2171
87 0:55:34 JONES, Beverley Swindon Striders Women 50 - 54 2012
88 0:55:36 KENNIE, Martin Not Applicable Men 18 - 39 2190
89 0:55:37 CALVERT-WELSH,
Louise
101 Battalion Group Women 35 - 39 2104
90 0:55:48 LEAH, John Bramhall Runners Men 60 - 64 2033
91 0:55:55 STONE, Karen Swindon Striders Women 35 - 39 2013
92 0:56:01 SHIAMMAS, Georgios Not Applicable Men 45 - 49 2193
93 0:56:17 HUDSON, Mark Doncaster Athletic Club Men 40 - 44 2042
94 0:56:19 BLAZEJEWSKA, Iwona Not Applicable Women 35 - 39 2282
95 0:56:28 ROBINSON, Ashleigh Not Applicable Women 18 - 34 2170
96 0:56:33 STEVENS, Simon Not Applicable Men 50 - 54 2031
97 0:56:35 ARMSTRONG, Rosemary Doncaster Athletic Club Women 65+ 2028
98 0:56:39 WALTON, Gillian Not Applicable Women 55 - 59 2082
99 0:57:00 PERRY, Wayne 101 Battalion Group Men 18 - 39 2101
100 0:57:02 ZALAN, Meszaros Not Applicable Men 18 - 39 2172
101 0:57:06 PHILIPPOU, Nicolas Not Applicable Men 50 - 54 2168
102 0:57:07 ANTONIJEVIC, Zorica UN Serbia Women 18 - 34 2095
103 0:57:09 WEEDON, Fiona Pafos Running Club Women 60 - 64 2052
104 0:57:38 KOKKINIS, Paris Not Applicable Men 18 - 39 2071
105 0:57:39 MASKELL, Sam Not Applicable Men 18 - 39 2288
106 0:57:44 BELLAMY, Mel 101 Battalion Group Women 18 - 34 2102
107 0:57:46 CHRISTOU, Angela Mobee Payments Women 18 - 34 2061
108 0:57:51 PACEY, Norman Thorney Running Club Men 55 - 59 2083
109 0:58:27 PAPANASTASIOU,
Constantinos
Not Applicable Men 18 - 39 2128
110 0:58:43 WELLS, Jason Not Applicable Men 40 - 44 2047
111 0:58:51 HADJIPETROU, Melissa Cans For Kids Women 35 - 39 2097
112 0:58:52 LOUCA, Marcos Braiv Health Club Men 18 - 39 2076
113 0:59:01 PANAYIOTOU, Ioulia Stelios Kyriakides Women 35 - 39 2160
114 0:59:03 CHILLINGWORTH,
Sarah
Not Applicable Women 35 - 39 2184
115 0:59:06 COOPER, Jeff Not Applicable Men 55 - 59 2020
116 0:59:07 ROUSE, Leanne Swindon Striders Women 18 - 34 2016
117 0:59:08 MORETON, Katherine Swindon Striders Women 18 - 34 2120
118 0:59:55 BARNES, Nicole Not Applicable Women 18 - 34 2026
119 1:00:19 JONES, Lara hutch8888@msn.com Women 18 - 34 2281
120 1:00:21 WILLIAMSON, Judith Running Crazy Women 40 - 44 2116
121 1:00:42 BUCCI, Kathryn Running Crazy Women 18 - 34 2118
122 1:01:07 SPYROU, Pericles Perikles Demetriou Men 18 - 39 2058
123 1:01:40 CHARALAMBOUS, Stavros Not Applicable Men 18 - 39 2059
124 1:01:48 THOMPSON, Mick Not Applicable Men 65 - 69 2087
125 1:01:52 CHADWICK, Karen Not Applicable Women 40 - 44 2197
126 1:01:53 CHADDERTON, Brenda Running Crazy Women 65+ 2113
127 1:02:13 WAKEFIELD, Garry Not Applicable Men 18 - 39 2126
128 1:02:18 PITZEL, Heather Not Applicable Women 40 - 44 2294
129 1:02:45 QUINN, Alan Not Applicable Men 55 - 59 2068
130 1:03:01 COULDREY, Vivienne Not Applicable Women 60 - 64 2077
131 1:03:15 JUNJA, Maile Braiv Health Club Women 18 - 34 2094
132 1:03:16 FREESTONE, David Not Applicable Men 50 - 54 2021
133 1:03:33 MOLNAR, Istvan Not Applicable Men 18 - 39 2070
134 1:03:46 ANANIOU, Josephine Not Applicable Women 18 - 34 2084
135 1:03:59 NILSSON, Ingrid Jalles TC UMEA Women 65+ 2180
136 1:04:07 KIENZLE, Wolfgang Not Applicable Men 45 - 49 2048
137 1:04:31 SAMOYLOV, Maxim Not Applicable Men 18 - 39 2090
138 1:04:38 KYRIAKIDES, Christina Not Applicable Women 18 - 34 2075
139 1:05:12 NEWMAN, Chrysta Not Applicable Women 40 - 44 2045
140 1:05:34 COURDRY, Sue Not Applicable Women 65+ 2081
141 1:06:08 JOHNSON, Ian Not Applicable Men 60 - 64 2105
142 1:06:16 PHILIPPIDES, Anna Not Applicable Women 18 - 34 2079
143 1:07:06 TRADER, Christina Not Applicable Women 40 - 44 2046
144 1:07:14 BEELEN, Lisette Beerselse Vrije Lopers Women 60 - 64 2187
145 1:07:21 ALEXANDRESCU,
Laurentiu
Nireas Triathlon Club Men 18 - 39 2072
146 1:07:26 MCGRENAGHAN,
Martina
Not Applicable Women 50 - 54 2192
147 1:08:00 DICKINSON, Gill Bramhall Runners Women 50 - 54 2037
148 1:08:31 FREEAR, Teresa Not Applicable Women 50 - 54 2023
149 1:08:32 WOOD, Rhonda Not Applicable Women 45 - 49 2024
150 1:08:44 SEROVA, Daria infokipr.ru Women 35 - 39 2159
151 1:08:54 IYAD, Ghannam Al Ansar Algssco
Lebanon
Men 18 - 39 2183
152 1:09:21 BUTLER, Rachel Not Applicable Women 45 - 49 2299
153 1:09:36 STAPLETON, Alan Not Applicable Men 50 - 54 2179
154 1:09:39 TOWEY, Susan Bramhall Runners Women 55 - 59 2036
155 1:09:43 HIPSLEY, Stephen Not Applicable Men 55 - 59 2051
156 1:09:50 PAULL, Irene Running Crazy Women 55 - 59 2114
157 1:09:53 ZIAD, Ferzan Bou
Dergham
Al Ansar Algssco
Lebanon
Men 18 - 39 2297
158 1:10:31 WILSON, Jennifer Not Applicable Women 18 - 34 2043
159 1:10:33 NUTLEY, Derek Vets AC Men 70+ 2300
160 1:11:32 LOIZIDOU, Evgenia Not Applicable Women 18 - 34 2169
161 1:11:43 SKOROCHOD, Monica Not Applicable Women 35 - 39 2089
162 1:11:44 SAMOYLOVA, Lubov Not Applicable Women 18 - 34 2091
163 1:11:53 ACTON, Amy Not Applicable Women 18 - 34 2041
164 1:12:29 GUPTA, Prachi Not Applicable Women 18 - 34 2039
165 1:13:14 GOFF, Danielle Not Applicable Women 18 - 34 2040
166 1:15:13 EDGAR, Jane Not Applicable Women 65+ 2100
167 1:15:32 HANSCOMB, John Ranelagh Harriers Men 70+ 2032
168 1:18:16 CLARKE, Jennifer Pafos Running Club Women 60 - 64 2069
169 1:18:57 ANTONIADES DR,
George
Oroklini Dental Care Men 45 - 49 2054
170 1:18:58 SILANTIEVA, Inessa Not Applicable Women 45 - 49 2287
171 1:20:40 LING, Kathy Running Crazy Women 65+ 2112
172 1:20:42 HEYWOOD, Yvonne Running Crazy Women 65+ 2115
173 1:23:40 EDGAR, Tony Not Applicable Men 65 - 69 2099
174 1:28:16 SLEIMAN, Slim Al Ansar Algssco
Lebanon
Men 45 - 49 2296
175 1:28:33 BYRNE, Susie Swindon Striders Women 45 - 49 2018
176 1:28:52 VEJDANI, Kiomars Running Crazy Men 70+ 2119
177 1:29:08 NIKOU, Michaela deVere Group Cyprus Women 18 - 34 2110
178 1:29:09 GODDARD, John deVere Group Cyprus Men 18 - 39 2111
179 1:39:40 ASAD, Yousef ASAD Team Men 70+ 2293
180 1:58:25 DANIELS, Katie Not Applicable Women 18 - 34 2038